2025 Itinerary
Fall 2025 Cruise Dates, Ports and Times
NOTE MANDATORY CHECK-IN TIME: Terminal building closes at 3:00pm. We strongly recommend you plan to arrive no later than 2:00pm in case of traffic.
| Day | Date | Port | Arrive | Depart |
|---|---|---|---|---|
| Sunday | 11.9.25 | Fort Lauderdale, FL | 5:00 PM | |
| Monday | 11.10.25 | At Sea | ||
| Tuesday | 11.11.25 | At Sea | ||
| Wednesday | 11.12.25 | San Juan, Puerto Rico | 9:00 AM | 11:00 PM |
| Thursday | 11.13.25 | Charlotte Amalie, St. Thomas | 7:00 AM | 4:00 PM |
| Friday | 11.14.25 | At Sea | ||
| Saturday | 11.15.25 | Half Moon Cay, Bahamas | 8:00 AM | 2:00 PM |
| Sunday | 11.16.25 | Fort Lauderdale, FL | 7:00 AM |
*Ports of Call are subject to change
All times are ET