Itinerary
Fall 2026 Cruise Dates, Ports and Times
NOTE MANDATORY CHECK-IN TIME: Terminal building closes at 3:00pm. We strongly recommend you plan to arrive no later than 2:00pm in case of traffic.
| Day | Date | Port | Arrive | Depart |
|---|---|---|---|---|
| Saturday | 11.7.26 | Fort Lauderdale, FL | 4:00 PM | |
| Sunday | 11.8.26 | Half Moon Cay, Bahamas | 8:00 AM | 4:00 PM |
| Monday | 11.9.26 | At Sea | ||
| Tuesday | 11.10.26 | Montego Bay, Jamaica | 8:00 AM | 11:00 PM |
| Wednesday | 11.11.26 | At Sea | ||
| Thursday | 11.12.26 | Amber Cove, Dominican Republic | 8:00 AM | 5:00 PM |
| Friday | 11.13.26 | At Sea | ||
| Saturday | 11.14.26 | Fort Lauderdale, FL | 7:00 AM |
*Ports of Call are subject to change
All times are ET